Portfolio of Upcoming Power Generation Projects
As on September 15, 2024
Sr.# | Project | Sponsor/ Company Name | Location | Fuel | Capacity (MW) |
Expected COD/Remarks | |
2024 | |||||||
1* | Shah Taj Sugar Mills Project | Shah Taj Sugar Mills | Mandi Baha-ud-Din, Punjab | Bagasse | 32 | Dec-24 (Under Construction) | |
Sub Total (2024) | 32 | ||||||
2025 | |||||||
2 | Zorlu Solar Pakistan Ltd | Zorlu Enerji, Turkiye | QASP, Bahawalpur, Punjab | Solar | 100 | Oct- 25 TLOS issued. FC in Progress | |
3 | Tay Powergen Company (Private) Limited | Tay Powergen Company (Private) Limited | Tando Allahyar, Sindh | Bagasse | 30 | Dec-25 Cat-I Project. | |
4 | 300 MW coal based Power Project | CIHC Pak Power Co. Ltd | Gwadar, Balochistan | Imported Coal | 300 | Dec-25 LOS issued FC in progress | |
5 | Safe Solar Pakistan (Pvt) Ltd | Safe Solar | Bahawalnagar, Punjab | Solar | 10.27 | LOS issued Slow Progress | |
Sub Total (2025) | 440.27 | ||||||
2026 | |||||||
6 | Access Solar (Pvt) Ltd | Tech Access FZLL | Pind Dadan Khan, Jhelum, Punjab | Solar | 11.52 | Apr-26 LOS Issued FC in progress | |
7 | Access Electric (Pvt) Ltd | Tech Access FZLL | Pind Dadan Khan, Jhelum, Punjab | Solar | 10 | Apr-26 LOS Issued FC in progress | |
8 | Riali-II HPP | Riali Hydro Power Co. | Ghori Wala Nullah, Muzaffarabad AJ&K | Hydel | 7.08 | Dec-26 LOS issued Under FC / under Construction | |
Sub Total (2026) | 28.60 | ||||||
2027 | |||||||
9 | Kathai-II HPP | Kathai-II Hydro (Pvt) Ltd. | Kathai Nullah, Hattian, AJ&K | Hydel | 8.00 | Dec-27 LOS issued FC in Progress | |
Sub Total (2027) | 8.00 | ||||||
2028 | |||||||
10 | Siachen Energy Ltd | Muhammad Sohail Shamsi | Taluka Mirpur Sakro, Dist.Thatta, Sindh | Solar | 100 | Jun-28 Tariff determination is awaited from NEPRA. | |
11 | Western Energy (Private) Limited | Tapal Family | Jhimpir, District Thatta, Sindh | Wind | 50 | Jun-28 Tariff determination is awaited from NEPRA | |
12 | Transatlantic Energy Private Limited | Waqas A Qureshi, Pervaiz Qureshi, Ali Muskatiya, Shahreyar Nawabi, Burkat A Qureshi | Jhimpir, District Thatta, Sindh | Wind | 50 | Jun-28 Tariff determination is awaited from NEPRA | |
13 | Oracle Power Project | Oracle Coal Fields PLC England | Thar Block VI, Sindh | Thar Coal | 1,320 | Dec-28 Project Proposal is Under Review. | |
Sub Total (2028) | 1,520 | ||||||
2029 | |||||||
14 | Turtonas-Uzghor HPP | Sinohydro-Sachal Consortium | Golen Gol River, Chitral Valley KP | Hydel | 82.25 | Dec-29 LOI issued. FS completed and approved by POE. | |
Sub Total (2029) | 82.25 | ||||||
2031 | |||||||
15 | Ashkot HPP | Ashkot Energy (Pvt) Ltd. | Neelum River, AJ&K | Hydel | 300 | Sep-31 Project has been transferred by GoAJ&K to PPIB for further processing | |
16 | Rajdhani HPP | - | Poonch River AJ&K | Hydel | 132 | Dec-31 To be processed as per the requirements of new capacity in the IGCEP | |
Sub Total (2031) | 432 | ||||||
2032 | |||||||
17 | Azad Pattan HPP | Azad Pattan Power (Pvt) Ltd. | Jehlum River, Sudhnoti, AJ&K | Hydel | 700.7 | Sep-32 LOS issued FC in progress | |
18 | Mahl HPP | CWE Investment Corporation/ China Three Gorges & Trans Tech Pakistan | Jehlum River, AJ&K/ Punjab | Hydel | 640 | Dec-32 LOI issued. FS completed and approved by POE. Tariff determined by NEPRA. | |
Sub Total (2032) | 1,340.7 | ||||||
2034 | |||||||
19 | Kohala HPP | Kohala Hydro Company Limited | Jehlum River/ Kohala, AJ&K | Hydel | 1,124 | Mar-34 LOS issued FC in progress | |
Sub Total (2034) | 1,124 | ||||||
Other Projects | |||||||
20 | Athmuqam HPP | Korea Hydro and Nuclear Company | Neelum River, AJ&K | Hydel | 450 | LOI issued. FS completed and approved by POE. | |
21 | Kaigah HPP Project | - | Kaigah, Indus River, KP | Hydel | 548 | To be processed as per the requirements of new capacity in the IGCEP | |
22 | Chakothi-Hattian HPP | - | Muzaffarabad, AJ&K | Hydel | 500 | ||
23 | Neckeherdim-Paur HPP | - | Yarkun River, Chitral Valley KP | Hydel | 80 | ||
24 | Hatim Power Project | Pakistan Petroleum Ltd. | Near Shahdadpur, District Sangarh, Sindh | Low BTU Gas | 20 | ||
Sub Total (Other Projects) | 1,598 | ||||||
Grand Total | 6,605.82 | ||||||
* Under construction project
Note: Under construction project would be completed by end of 2024. For remaining projects, exact date for commissioning will be finalized as per the Indicative Generation Capacity Expansion Plan (IGCEP) which is under approval by NEPRA and subject to the resolution of various issues.
COD = Commercial Operation Date, FC = Financial Close, LOS = Letter of Support, LOI = Letter of Intent/Interest, FS = Feasibility Study, POE = Panel of Experts, IGCEP = Indicative Generation Capacity Expansion Plan, HPP = Hydropower Project