CPEC Projects (Commissioned & Upcoming)
As on September 15, 2024
Sr. No. | Project Tile | Capacity (MW) | Location | Project Cost US$ (MILL.) | Current Status |
HYDROPOWER | |||||
1 | Karot HPP | 720 | River Jhelum, Punjab | 1698 | Commissioned on 29-Jun-22 |
2 | Suki Kinari HPP* | 884 | Kagan, River Kunhar, KP | 1963 | Commissioned on 14-Sep-24 |
3 | Azad Pattan HPP | 700 | River Jhelum, AJK | 1350 | Under FC; Expected COD Sep-2032 |
4 | Kohala HPP | 1124 | River Jhelum, AJK | 2408 | Under FC; Expected COD Mar-2034 |
TOTAL HYDEL = | 3,428 | 7,419 | |||
IMPORTED COAL | |||||
5 | Sahiwal Coal Power Project | 1320 | Sahiwal, Punjab | 1912 | Commissioned on 28-Oct-17 |
6 | Port Qasim Coal Power Project | 1320 | Port Qasim, Sindh | 1912 | Commissioned on 25- April-18 |
7 | HUBCO Coal Power Project | 1320 | Hub, Balochistan | 1912 | Commissioned on 17-Aug-19 |
8 | Gwadar Coal Project | 300 | Gwadar, Balochistan | 444 | LOS Issued, FC in Progress Expected COD: Dec-25 |
TOTAL IMP. COAL = | 4,260 | 6,180 | |||
THAR COAL | |||||
9 | Engro Thar Coal Power & Mine Project | 660 | Thar Block-II, Sindh | 995 | Commissioned on 10-Jul-19 |
10 | HUBCO Thar Coal Power Project (Thar Energy) | 330 | Thar Block-II, Sindh | 498 | Commissioned on 1st October 2022 |
11 | ThalNova Thar Coal Power Project | 330 | Thar Block-II, Sindh | 498 | Commissioned on 17th February 2023 |
12 | Shanghai Electric (TCB-1) | 1320 | Thar Block-I, Sindh | 1912 | Commissioned on 05th February 2023 |
13 | Oracle Coal Project | 1320 | Thar Block-VI, Sindh | 1,912 | Project Proposal is Under Review. Further processing will be as per IGCEP |
TOTAL THAR COAL = | 3,960 | 5,815 | |||
SOLAR | |||||
14 | QA Solar Pvt. Ltd. | 100 | Bahawalpur, Punjab | 151.4 | Commissioned on 15-Jul-2015 |
15 | Appolo Solar Development Pakistan Ltd. Solar Project | 100 | Bahawalpur, Punjab | 151.4 | Commissioned on 31-May-2016 |
16 | Best Green Energy Pakistan Ltd. Solar Project | 100 | Bahawalpur, Punjab | 151.4 | Commissioned on 31-Jul-2016 |
17 | Crest Energy Pakistan Ltd. Solar Project | 100 | Bahawalpur, Punjab | 151.4 | Commissioned on 31-Jul-2016 |
18 | Zonergy Company Ltd. Solar Power Projects | 6 x 100 | Bahawalpur, Punjab | 414 | LOI Stage |
TOTAL SOLAR = | 1,000 | 1,020 | |||
WIND | |||||
19 | Hydro China Dawood Wind Farm | 50 | Gharo, Thatta | 122 | Commissioned on 5-Apr-2017 |
20 | UEP Wind Farm | 100 | Jhimpir, Thatta | 243 | Commissioned on 16-Jun-2017 |
21 | Sachal Wind Farm | 50 | Jhimpir, Thatta | 134 | Commissioned on 18-Apr-2017 |
22 | Three Gorges Second Wind Power Project | 50 | Jhimpir, Thatta | 106 | Commissioned on 30-Jun-2018 |
23 | Three Gorges Third Wind Power Project | 50 | Jhimpir, Thatta | 106 | Commissioned on 09-Jul-2018 |
24 | Cacho Power Project | 50 | Jhimpir, Thatta | 75 | LOI Stage |
25 | Western Energy (Pvt.) Ltd. Project | 50 | Jhimpir, Thatta | 75 | LOI Stage |
TOTAL WIND = | 400 | 861 | |||
GRAND TOTAL = | 13,048 | 21,295 | |||
TRANSMISSION | |||||
1 | ±660 kV Matiari-Lahore HVDC Transmission Project | 4000 | Sindh & Punjab | 1658 | Commissioned on 1st Sep. 2021 |
* Project under Construction
NOTE: Exact date for commissioning of upcoming IPPs will be finalized as per the Indicative Generation Capacity Expansion Plan (IGCEP) which is under approval by NEPRA and subject to the resolution of various issues.